Ministry: Altar Servers (April 2016)
#1 | #2 | #3 | #4 | |||
DATE: | Apr 2-3 | |||||
Sat Vigil | 5:00 PM | XX | XX | XX | XX | |
Sun. | 10:00 AM | W Mitchell | G.Mitchell | A.Mitchell | ||
DATE: | Apr 9-10 | |||||
Sat. | 5:00 PM | XX | XX | XX | XX | |
Sun. | 10:00 AM | G Laubenthal | T Talbott | |||
DATE: | Apr 16-17 | |||||
Sat. | 5:00 PM | XX | XX | XX | XX | |
Sun. | 10:00 AM | G Laubenthal | M Kennedy | J.Kennedy | ||
DATE: | Apr 23-24 | |||||
Sat. | 5:00 PM | XX | XX | XX | XX | |
Sun. | 10:00 AM | B.Roussos | T Talbott |
Cleaning: TBA
SERVERS: PLEASE NOTE YOUR POSITION ON THIS SCHEDULE:
IF YOU ARE LISTED #1, YOUR DUTIES ARE: INCENSE - HOLD PATEN
IF YOU ARE LISTED #2, YOUR DUTIES ARE: CARRY CROSS - PLACE CHALICE ON ALTAR RING BELLS - HOLD PATEN
IF YOU ARE LISTED #3, YOUR DUTIES ARE: CARRY CANDLE - WATER&WINE-HOLD BOOK
IF YOU ARE LISTED #4, YOUR DUTIES ARE: CARRY CANDLE - WATER AND WINE